| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Regular Season Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: AL - NL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Dave Orr | .355 | Season | Batting Average | No Qualifying Players | ||
| Dan Brouthers | .408 | Season | On-Base Pct | No Qualifying Players | ||
| Dave Orr | .508 | Season | Slugging Pct | No Qualifying Players | ||
| Dave Orr | .895 | Season | OPS | No Qualifying Players | ||
| Dave Orr | 105.9 | Season | XR | Career | 105.9 | Dave Orr |
| Henry Oberbeck | 162 | Season | Games | Career | 162 | Henry Oberbeck |
| Joe Battin | 690 | Season | At-Bats | Career | 690 | Joe Battin |
| Paul Radford | 110 | Season | Runs | Career | 110 | Paul Radford |
| Dave Orr | 225 | Season | Hits | Career | 225 | Dave Orr |
| Dave Orr | 322 | Season | Total Bases | Career | 322 | Dave Orr |
| Candy Nelson | 158 | Season | Singles | Career | 158 | Candy Nelson |
| John Reilly | 52 | Season | Doubles | Career | 52 | Abner Dalrymple |
| King Kelly | 15 | Season | Triples | Career | 15 | King Kelly |
| Dave Orr | 9 | Season | Homeruns | Career | 9 | Dave Orr |
| Dave Orr | 100 | Season | RBIs | Career | 100 | Dave Orr |
| Paul Radford | 89 | Season | Stolen Bases | Career | 89 | Paul Radford |
| George Gore | 31 | Season | Caught Stealing | Career | 31 | George Gore |
| Piggy Ward | 91 | Season | Walks | Career | 91 | Piggy Ward |
| Frank Fennelly | 184 | Season | Strikeouts | Career | 184 | Frank Fennelly |
| Single-Season Pitching | Career Pitching | |||||
| 162IP or 16 decisions required for Single Season rate stats | 1000IP or 100 decisions required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| James Burke | 1.78 | Season | ERA | No Qualifying Players | ||
| James Burke | 30 | Season | Wins | Career | 30 | James Burke |
| Bobby Mitchell | 28 | Season | Losses | Career | 28 | Bobby Mitchell |
| James Burke | .811 | Season | Winning Pct | No Qualifying Players | ||
| Tip O'Neill | 15 | Season | Saves | Career | 15 | Tip O'Neill |
| John Connor | 53 | Season | Games Pitched | Career | 53 | John Connor |
| Perry Werden | 46 | Season | Games Started | Career | 46 | Perry Werden |
| Jack (da) Jones | 41 | Season | Complete Games | Career | 41 | Jack (da) Jones |
| Hardie Henderson | 8 | Season | Shutouts | Career | 8 | Hardie Henderson |
| Dupee Shaw | 393.7 | Season | Innings Pitched | Career | 393.7 | Dupee Shaw |
| Bill Mountjoy | 396 | Season | Hits Allowed | Career | 396 | Bill Mountjoy |
| Charlie Cady | 16 | Season | Homeruns Allowed | Career | 16 | Charlie Cady |
| James Burke | 219 | Season | Strikeouts | Career | 219 | James Burke |
| Dan Casey | 99 | Season | Walks Allowed | Career | 99 | Dan Casey |
| James Burke | 0.4 | Season | Walks per 9IP | No Qualifying Players | ||
| Bill Hutchison | 7.4 | Season | Hits per 9IP | No Qualifying Players | ||
| Bob Black | 5.7 | Season | Strikeouts per 9IP | No Qualifying Players | ||
| James Burke | 0.88 | Season | WHiP | No Qualifying Players | ||
| Charlie Buffinton | .219 | Season | OAVG | No Qualifying Players | ||
| James Burke | .231 | Season | OOBP | No Qualifying Players | ||
| James Burke | .277 | Season | OSLG | No Qualifying Players | ||
| James Burke | .508 | Season | OOPS | No Qualifying Players | ||
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| No Qualifying Players | HOF Standard | No Qualifying Players | ||||
| James Burke | 20 | Pitchers | Black Ink Test | Hitters | 18 | Dave Orr |
| James Burke | 29 | Pitchers | Gray Ink Test | Hitters | 26 | Dave Orr |
| John Ward | $16,960,000 | Season | Salary | Career | $16,960,000 | John Ward |
| Championships | Career | 1 | Sam Kimber | |||
| For questions or to report errors, please send us a note. |