| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Shutouts Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Shutouts | IP | Years | Single Season Leaderboard |
| 1. | Hardie Henderson | 8 | 375.7 | 1884-1884 | |
| 2. | James Burke | 7 | 368.3 | 1884-1884 | |
| 3. | Bobby Mathews | 6 | 377.7 | 1884-1884 | |
| Charlie Sweeney | 6 | 363.0 | 1884-1884 | ||
| Lady Baldwin | 6 | 324.3 | 1884-1884 | ||
| 6. | Tim Keefe | 5 | 385.7 | 1884-1884 | |
| Daisy Davis | 5 | 354.0 | 1884-1884 | ||
| Fred Corey | 5 | 340.0 | 1884-1884 | ||
| Fred Goldsmith | 5 | 335.7 | 1884-1884 | ||
| Ernie Hickman | 5 | 316.0 | 1884-1884 | ||
| Bob Black | 5 | 278.0 | 1884-1884 | ||
| 12. | Jim Whitney | 4 | 391.0 | 1884-1884 | |
| Billy Taylor | 4 | 389.0 | 1884-1884 | ||
| Bill Mountjoy | 4 | 375.7 | 1884-1884 | ||
| Dave Foutz | 4 | 369.0 | 1884-1884 | ||
| Guy Hecker | 4 | 329.3 | 1884-1884 | ||
| 17. | Charlie Buffinton | 3 | 370.3 | 1884-1884 | |
| Dick Burns | 3 | 369.0 | 1884-1884 | ||
| Pud Galvin | 3 | 357.0 | 1884-1884 | ||
| Larry Corcoran | 3 | 319.3 | 1884-1884 | ||
| Hugh Daily | 3 | 306.7 | 1884-1884 | ||
| Sam Weaver | 3 | 243.7 | 1884-1884 | ||
| Bill Hutchison | 3 | 174.0 | 1884-1884 | ||
| 24. | Dupee Shaw | 2 | 393.7 | 1884-1884 | |
| Jack (da) Jones | 2 | 388.0 | 1884-1884 | ||
| Bob Caruthers | 2 | 354.0 | 1884-1884 | ||
| Tony Mullane | 2 | 349.0 | 1884-1884 | ||
| Will Sawyer | 2 | 345.0 | 1884-1884 | ||
| Alex Voss | 2 | 333.3 | 1884-1884 | ||
| Jack Lynch | 2 | 331.7 | 1884-1884 | ||
| John Fox | 2 | 325.0 | 1884-1884 | ||
| Larry McKeon | 2 | 307.3 | 1884-1884 | ||
| John Ward | 2 | 304.3 | 1884-1884 | ||
| Harry Salisbury | 2 | 303.7 | 1884-1884 | ||
| John Murphy | 2 | 295.7 | 1884-1884 | ||
| Frank Mountain | 2 | 282.3 | 1884-1884 | ||
| Charley Radbourn | 2 | 268.0 | 1884-1884 | ||
| Stump Wiedman | 2 | 257.7 | 1884-1884 | ||
| Jim Britt | 2 | 247.7 | 1884-1884 | ||
| George Bradley | 2 | 234.7 | 1884-1884 | ||
| Bill Stearns | 2 | 153.0 | 1884-1884 | ||
| Charlie Getzien | 2 | 69.3 | 1884-1884 | ||
| 43. | Denny Driscoll | 1 | 369.0 | 1884-1884 | |
| Lee Richmond | 1 | 351.7 | 1884-1884 | ||
| Bobby Mitchell | 1 | 342.3 | 1884-1884 | ||
| Curry Foley | 1 | 324.0 | 1884-1884 | ||
| The Only Nolan | 1 | 313.3 | 1884-1884 | ||
| Mickey Welch | 1 | 308.7 | 1884-1884 | ||
| Jersey Bakely | 1 | 284.7 | 1884-1884 | ||
| Peek-A-Boo Veach | 1 | 263.3 | 1884-1884 | ||
| Charlie Ferguson | 1 | 239.0 | 1884-1884 | ||
| J. Fisher | 1 | 226.3 | 1884-1884 | ||
| John Valentine | 1 | 217.7 | 1884-1884 | ||
| Jim Chatterton | 1 | 203.0 | 1884-1884 | ||
| Frank Brill | 1 | 178.0 | 1884-1884 | ||
| John Harkins | 1 | 164.3 | 1884-1884 | ||
| Tom Lee | 1 | 157.0 | 1884-1884 | ||
| Cy Bentley | 1 | 141.3 | 1884-1884 | ||
| Lou Galvin | 1 | 132.7 | 1884-1884 | ||
| Art Thompson | 1 | 116.7 | 1884-1884 | ||
| George Derby | 1 | 101.3 | 1884-1884 | ||
| Bill Gallagher | 1 | 69.3 | 1884-1884 | ||
| Frank Buttery | 1 | 58.0 | 1884-1884 | ||
| Al Atkinson | 1 | 57.0 | 1884-1884 | ||
| Norm Baker | 1 | 40.3 | 1884-1884 |
| For questions or to report errors, please send us a note. |