| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Losses Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Losses | IP | Years | Single Season Leaderboard |
| 1. | Bobby Mitchell | 28 | 342.3 | 1884-1884 | |
| 2. | Dan Casey | 25 | 320.7 | 1884-1884 | |
| 3. | Bill Mountjoy | 24 | 375.7 | 1884-1884 | |
| Jim Conway | 24 | 362.7 | 1884-1884 | ||
| John Fox | 24 | 325.0 | 1884-1884 | ||
| 6. | John Coleman | 23 | 308.0 | 1884-1884 | |
| Bob Emslie | 23 | 291.0 | 1884-1884 | ||
| 8. | The Only Nolan | 21 | 313.3 | 1884-1884 | |
| 9. | Jack (da) Jones | 20 | 388.0 | 1884-1884 | |
| Tim Keefe | 20 | 385.7 | 1884-1884 | ||
| Hardie Henderson | 20 | 375.7 | 1884-1884 | ||
| Denny Driscoll | 20 | 369.0 | 1884-1884 | ||
| Harry Salisbury | 20 | 303.7 | 1884-1884 | ||
| 14. | Jim Whitney | 19 | 391.0 | 1884-1884 | |
| Billy Taylor | 19 | 389.0 | 1884-1884 | ||
| Dick Burns | 19 | 369.0 | 1884-1884 | ||
| Will Sawyer | 19 | 345.0 | 1884-1884 | ||
| Alex Voss | 19 | 333.3 | 1884-1884 | ||
| 19. | Perry Werden | 18 | 343.7 | 1884-1884 | |
| Peek-A-Boo Veach | 18 | 263.3 | 1884-1884 | ||
| 21. | Pud Galvin | 17 | 357.0 | 1884-1884 | |
| Charley Radbourn | 17 | 268.0 | 1884-1884 | ||
| Charlie Ferguson | 17 | 239.0 | 1884-1884 | ||
| 24. | Dupee Shaw | 16 | 393.7 | 1884-1884 | |
| Charlie Sweeney | 16 | 363.0 | 1884-1884 | ||
| Daisy Davis | 16 | 354.0 | 1884-1884 | ||
| Lee Richmond | 16 | 351.7 | 1884-1884 | ||
| Jack Lynch | 16 | 331.7 | 1884-1884 | ||
| 29. | Bob Caruthers | 15 | 354.0 | 1884-1884 | |
| Mickey Welch | 15 | 308.7 | 1884-1884 | ||
| Hugh Daily | 15 | 306.7 | 1884-1884 | ||
| Stump Wiedman | 15 | 257.7 | 1884-1884 | ||
| Jim Britt | 15 | 247.7 | 1884-1884 | ||
| Gid Gardner | 15 | 121.7 | 1884-1884 | ||
| 35. | Lady Baldwin | 14 | 324.3 | 1884-1884 | |
| John Ward | 14 | 304.3 | 1884-1884 | ||
| Jersey Bakely | 14 | 284.7 | 1884-1884 | ||
| Ed Morris | 14 | 257.3 | 1884-1884 | ||
| John Connor | 14 | 237.3 | 1884-1884 | ||
| George Bradley | 14 | 234.7 | 1884-1884 | ||
| 41. | Dave Foutz | 13 | 369.0 | 1884-1884 | |
| Tony Mullane | 13 | 349.0 | 1884-1884 | ||
| Guy Hecker | 13 | 329.3 | 1884-1884 | ||
| John Harkins | 13 | 164.3 | 1884-1884 | ||
| Tom Lee | 13 | 157.0 | 1884-1884 | ||
| 46. | Fred Corey | 12 | 340.0 | 1884-1884 | |
| Ernie Hickman | 12 | 316.0 | 1884-1884 | ||
| Tricky Nichols | 12 | 315.7 | 1884-1884 | ||
| John Murphy | 12 | 295.7 | 1884-1884 | ||
| Frank Mountain | 12 | 282.3 | 1884-1884 | ||
| Bob Black | 12 | 278.0 | 1884-1884 | ||
| Charlie Cady | 12 | 268.0 | 1884-1884 | ||
| Jumbo McGinnis | 12 | 140.7 | 1884-1884 | ||
| 54. | Bobby Mathews | 11 | 377.7 | 1884-1884 | |
| Charlie Buffinton | 11 | 370.3 | 1884-1884 | ||
| Larry Corcoran | 11 | 319.3 | 1884-1884 | ||
| Larry McKeon | 11 | 307.3 | 1884-1884 | ||
| Frank Brill | 11 | 178.0 | 1884-1884 | ||
| Milo Lockwood | 11 | 39.7 | 1884-1884 | ||
| 60. | Curry Foley | 10 | 324.0 | 1884-1884 | |
| Sam Weaver | 10 | 243.7 | 1884-1884 | ||
| J. Fisher | 10 | 226.3 | 1884-1884 | ||
| John Valentine | 10 | 217.7 | 1884-1884 | ||
| Jim Chatterton | 10 | 203.0 | 1884-1884 | ||
| Cy Bentley | 10 | 141.3 | 1884-1884 | ||
| Lou Galvin | 10 | 132.7 | 1884-1884 | ||
| Norm Baker | 10 | 40.3 | 1884-1884 | ||
| 68. | Bill Stearns | 9 | 153.0 | 1884-1884 | |
| 69. | Fred Goldsmith | 8 | 335.7 | 1884-1884 | |
| Bill Hutchison | 8 | 174.0 | 1884-1884 | ||
| Henry Boyle | 8 | 165.0 | 1884-1884 | ||
| Will White | 8 | 128.3 | 1884-1884 | ||
| Art Thompson | 8 | 116.7 | 1884-1884 | ||
| Pete Meegan | 8 | 79.0 | 1884-1884 | ||
| Frank Meinke | 8 | 74.7 | 1884-1884 | ||
| Sam Moffett | 8 | 38.3 | 1884-1884 | ||
| Doc Landis | 8 | 36.0 | 1884-1884 | ||
| Frank McIntyre | 8 | 20.7 | 1884-1884 | ||
| 79. | James Burke | 7 | 368.3 | 1884-1884 | |
| George Derby | 7 | 101.3 | 1884-1884 | ||
| 81. | Ed Kent | 6 | 77.7 | 1884-1884 | |
| Alonzo Breitenstein | 6 | 74.3 | 1884-1884 | ||
| Frank Buttery | 6 | 58.0 | 1884-1884 | ||
| 84. | Tom Lynch | 5 | 52.7 | 1884-1884 | |
| Frank Beck | 5 | 49.3 | 1884-1884 | ||
| Sam Kimber | 5 | 46.3 | 1884-1884 | ||
| Foghorn Bradley | 5 | 40.0 | 1884-1884 | ||
| Ed Dundon | 5 | 37.7 | 1884-1884 | ||
| Bill McGunnigle | 5 | 36.0 | 1884-1884 | ||
| Sparrow Morton | 5 | 35.0 | 1884-1884 | ||
| Morrie Critchley | 5 | 32.0 | 1884-1884 | ||
| Frank Fleet | 5 | 31.7 | 1884-1884 | ||
| 93. | Charlie Daniels | 4 | 131.0 | 1884-1884 | |
| John Reccius | 4 | 78.0 | 1884-1884 | ||
| Con Murphy | 4 | 70.0 | 1884-1884 | ||
| Bill Gallagher | 4 | 69.3 | 1884-1884 | ||
| Al Atkinson | 4 | 57.0 | 1884-1884 | ||
| Ed Cushman | 4 | 50.7 | 1884-1884 | ||
| Ren Deagle | 4 | 41.0 | 1884-1884 | ||
| Lem Hunter | 4 | 24.7 | 1884-1884 |
| For questions or to report errors, please send us a note. |