| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Hits Allowed Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Hits Allowed | IP | Years | Single Season Leaderboard |
| 1. | Bill Mountjoy | 396 | 375.7 | 1884-1884 | |
| 2. | Pud Galvin | 377 | 357.0 | 1884-1884 | |
| 3. | Denny Driscoll | 370 | 369.0 | 1884-1884 | |
| 4. | Perry Werden | 368 | 343.7 | 1884-1884 | |
| 5. | Jim Whitney | 366 | 391.0 | 1884-1884 | |
| 6. | Lee Richmond | 361 | 351.7 | 1884-1884 | |
| 7. | Tony Mullane | 360 | 349.0 | 1884-1884 | |
| 8. | Dick Burns | 356 | 369.0 | 1884-1884 | |
| 9. | Bobby Mitchell | 353 | 342.3 | 1884-1884 | |
| 10. | Billy Taylor | 352 | 389.0 | 1884-1884 | |
| 11. | John Coleman | 349 | 308.0 | 1884-1884 | |
| 12. | Jack (da) Jones | 348 | 388.0 | 1884-1884 | |
| 13. | Jim Conway | 345 | 362.7 | 1884-1884 | |
| Jack Lynch | 345 | 331.7 | 1884-1884 | ||
| Dan Casey | 345 | 320.7 | 1884-1884 | ||
| 16. | Dave Foutz | 339 | 369.0 | 1884-1884 | |
| 17. | Tim Keefe | 337 | 385.7 | 1884-1884 | |
| Harry Salisbury | 337 | 303.7 | 1884-1884 | ||
| 19. | Dupee Shaw | 336 | 393.7 | 1884-1884 | |
| 20. | Daisy Davis | 335 | 354.0 | 1884-1884 | |
| 21. | Bobby Mathews | 334 | 377.7 | 1884-1884 | |
| 22. | John Fox | 332 | 325.0 | 1884-1884 | |
| 23. | Larry Corcoran | 329 | 319.3 | 1884-1884 | |
| The Only Nolan | 329 | 313.3 | 1884-1884 | ||
| 25. | John Murphy | 325 | 295.7 | 1884-1884 | |
| 26. | Ernie Hickman | 323 | 316.0 | 1884-1884 | |
| 27. | Charlie Sweeney | 321 | 363.0 | 1884-1884 | |
| 28. | Fred Corey | 318 | 340.0 | 1884-1884 | |
| 29. | Hardie Henderson | 316 | 375.7 | 1884-1884 | |
| 30. | Bob Emslie | 315 | 291.0 | 1884-1884 | |
| 31. | Bob Caruthers | 313 | 354.0 | 1884-1884 | |
| Will Sawyer | 313 | 345.0 | 1884-1884 | ||
| 33. | Alex Voss | 312 | 333.3 | 1884-1884 | |
| 34. | Curry Foley | 311 | 324.0 | 1884-1884 | |
| 35. | Charlie Buffinton | 309 | 370.3 | 1884-1884 | |
| Lady Baldwin | 309 | 324.3 | 1884-1884 | ||
| Tricky Nichols | 309 | 315.7 | 1884-1884 | ||
| 38. | James Burke | 306 | 368.3 | 1884-1884 | |
| 39. | Larry McKeon | 299 | 307.3 | 1884-1884 | |
| John Ward | 299 | 304.3 | 1884-1884 | ||
| 41. | Fred Goldsmith | 295 | 335.7 | 1884-1884 | |
| 42. | Guy Hecker | 293 | 329.3 | 1884-1884 | |
| 43. | Mickey Welch | 290 | 308.7 | 1884-1884 | |
| 44. | Jim Britt | 283 | 247.7 | 1884-1884 | |
| 45. | Hugh Daily | 278 | 306.7 | 1884-1884 | |
| 46. | Peek-A-Boo Veach | 271 | 263.3 | 1884-1884 | |
| 47. | Frank Mountain | 268 | 282.3 | 1884-1884 | |
| 48. | Jersey Bakely | 266 | 284.7 | 1884-1884 | |
| Charley Radbourn | 266 | 268.0 | 1884-1884 | ||
| 50. | Stump Wiedman | 264 | 257.7 | 1884-1884 | |
| 51. | Ed Morris | 263 | 257.3 | 1884-1884 | |
| 52. | George Bradley | 242 | 234.7 | 1884-1884 | |
| 53. | Charlie Cady | 239 | 268.0 | 1884-1884 | |
| 54. | Sam Weaver | 238 | 243.7 | 1884-1884 | |
| 55. | Bob Black | 232 | 278.0 | 1884-1884 | |
| John Valentine | 232 | 217.7 | 1884-1884 | ||
| 57. | John Connor | 229 | 237.3 | 1884-1884 | |
| 58. | J. Fisher | 223 | 226.3 | 1884-1884 | |
| 59. | Charlie Ferguson | 222 | 239.0 | 1884-1884 | |
| 60. | John Harkins | 200 | 164.3 | 1884-1884 | |
| 61. | Jim Chatterton | 196 | 203.0 | 1884-1884 | |
| 62. | Henry Boyle | 186 | 165.0 | 1884-1884 | |
| 63. | Frank Brill | 181 | 178.0 | 1884-1884 | |
| Bill Stearns | 181 | 153.0 | 1884-1884 | ||
| Cy Bentley | 181 | 141.3 | 1884-1884 | ||
| 66. | Jumbo McGinnis | 177 | 140.7 | 1884-1884 | |
| 67. | Tom Lee | 155 | 157.0 | 1884-1884 | |
| 68. | Will White | 153 | 128.3 | 1884-1884 | |
| 69. | Bill Hutchison | 143 | 174.0 | 1884-1884 | |
| 70. | Gid Gardner | 131 | 121.7 | 1884-1884 | |
| 71. | Charlie Daniels | 120 | 131.0 | 1884-1884 | |
| 72. | Lou Galvin | 118 | 132.7 | 1884-1884 | |
| 73. | Art Thompson | 115 | 116.7 | 1884-1884 | |
| 74. | George Derby | 91 | 101.3 | 1884-1884 | |
| Pete Meegan | 91 | 79.0 | 1884-1884 | ||
| 76. | John Reccius | 84 | 78.0 | 1884-1884 | |
| 77. | Tom Sullivan | 79 | 76.3 | 1884-1884 | |
| Con Murphy | 79 | 70.0 | 1884-1884 | ||
| 79. | Alonzo Breitenstein | 74 | 74.3 | 1884-1884 | |
| 80. | Ed Kent | 70 | 77.7 | 1884-1884 | |
| Frank Meinke | 70 | 74.7 | 1884-1884 | ||
| 82. | Bill Gallagher | 69 | 69.3 | 1884-1884 | |
| 83. | Frank Buttery | 68 | 58.0 | 1884-1884 | |
| 84. | Charlie Getzien | 61 | 69.3 | 1884-1884 | |
| 85. | Tom Lynch | 58 | 52.7 | 1884-1884 | |
| Mike Corcoran | 58 | 51.3 | 1884-1884 | ||
| 87. | Amos Booth | 57 | 50.0 | 1884-1884 | |
| Sam Kimber | 57 | 46.3 | 1884-1884 | ||
| 89. | Ed Dundon | 55 | 37.7 | 1884-1884 | |
| 90. | Ed Cushman | 53 | 50.7 | 1884-1884 | |
| Frank Beck | 53 | 49.3 | 1884-1884 | ||
| 92. | Joe Connors | 51 | 42.3 | 1884-1884 | |
| 93. | Al Atkinson | 48 | 57.0 | 1884-1884 | |
| 94. | Norm Baker | 44 | 40.3 | 1884-1884 | |
| 95. | Milo Lockwood | 43 | 39.7 | 1884-1884 | |
| Sam Moffett | 43 | 38.3 | 1884-1884 | ||
| 97. | Ed Trumbull | 42 | 42.3 | 1884-1884 | |
| 98. | John Ryan | 41 | 40.3 | 1884-1884 | |
| Jim McElroy | 41 | 38.7 | 1884-1884 | ||
| 100. | Bill McGunnigle | 40 | 36.0 | 1884-1884 |
| For questions or to report errors, please send us a note. |