| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Games Started Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Games Started | IP | Years | Single Season Leaderboard |
| 1. | Perry Werden | 46 | 343.7 | 1884-1884 | |
| 2. | Dupee Shaw | 45 | 393.7 | 1884-1884 | |
| Jim Whitney | 45 | 391.0 | 1884-1884 | ||
| Billy Taylor | 45 | 389.0 | 1884-1884 | ||
| Jack (da) Jones | 45 | 388.0 | 1884-1884 | ||
| 6. | Tim Keefe | 44 | 385.7 | 1884-1884 | |
| Bill Mountjoy | 44 | 375.7 | 1884-1884 | ||
| Denny Driscoll | 44 | 369.0 | 1884-1884 | ||
| 9. | Bobby Mathews | 43 | 377.7 | 1884-1884 | |
| Hardie Henderson | 43 | 375.7 | 1884-1884 | ||
| Charlie Sweeney | 43 | 363.0 | 1884-1884 | ||
| Jim Conway | 43 | 362.7 | 1884-1884 | ||
| 13. | Charlie Buffinton | 42 | 370.3 | 1884-1884 | |
| Dave Foutz | 42 | 369.0 | 1884-1884 | ||
| Dick Burns | 42 | 369.0 | 1884-1884 | ||
| James Burke | 42 | 368.3 | 1884-1884 | ||
| 17. | Pud Galvin | 41 | 357.0 | 1884-1884 | |
| Daisy Davis | 41 | 354.0 | 1884-1884 | ||
| Tony Mullane | 41 | 349.0 | 1884-1884 | ||
| Bobby Mitchell | 41 | 342.3 | 1884-1884 | ||
| Mickey Welch | 41 | 308.7 | 1884-1884 | ||
| John Ward | 41 | 304.3 | 1884-1884 | ||
| 23. | Bob Caruthers | 40 | 354.0 | 1884-1884 | |
| Lee Richmond | 40 | 351.7 | 1884-1884 | ||
| Will Sawyer | 40 | 345.0 | 1884-1884 | ||
| Fred Corey | 40 | 340.0 | 1884-1884 | ||
| Dan Casey | 40 | 320.7 | 1884-1884 | ||
| 28. | Alex Voss | 39 | 333.3 | 1884-1884 | |
| Jack Lynch | 39 | 331.7 | 1884-1884 | ||
| 30. | Fred Goldsmith | 38 | 335.7 | 1884-1884 | |
| Guy Hecker | 38 | 329.3 | 1884-1884 | ||
| John Fox | 38 | 325.0 | 1884-1884 | ||
| Lady Baldwin | 38 | 324.3 | 1884-1884 | ||
| Larry Corcoran | 38 | 319.3 | 1884-1884 | ||
| 35. | Curry Foley | 37 | 324.0 | 1884-1884 | |
| Ernie Hickman | 37 | 316.0 | 1884-1884 | ||
| The Only Nolan | 37 | 313.3 | 1884-1884 | ||
| Jersey Bakely | 37 | 284.7 | 1884-1884 | ||
| 39. | Tricky Nichols | 36 | 315.7 | 1884-1884 | |
| John Coleman | 36 | 308.0 | 1884-1884 | ||
| Harry Salisbury | 36 | 303.7 | 1884-1884 | ||
| 42. | Larry McKeon | 35 | 307.3 | 1884-1884 | |
| Hugh Daily | 35 | 306.7 | 1884-1884 | ||
| 44. | John Murphy | 34 | 295.7 | 1884-1884 | |
| Bob Emslie | 34 | 291.0 | 1884-1884 | ||
| 46. | Frank Mountain | 33 | 282.3 | 1884-1884 | |
| 47. | Bob Black | 31 | 278.0 | 1884-1884 | |
| Charley Radbourn | 31 | 268.0 | 1884-1884 | ||
| Peek-A-Boo Veach | 31 | 263.3 | 1884-1884 | ||
| 50. | Charlie Cady | 30 | 268.0 | 1884-1884 | |
| Stump Wiedman | 30 | 257.7 | 1884-1884 | ||
| Ed Morris | 30 | 257.3 | 1884-1884 | ||
| 53. | Jim Britt | 28 | 247.7 | 1884-1884 | |
| Sam Weaver | 28 | 243.7 | 1884-1884 | ||
| Charlie Ferguson | 28 | 239.0 | 1884-1884 | ||
| 56. | George Bradley | 27 | 234.7 | 1884-1884 | |
| 57. | J. Fisher | 26 | 226.3 | 1884-1884 | |
| 58. | John Valentine | 24 | 217.7 | 1884-1884 | |
| 59. | John Connor | 23 | 237.3 | 1884-1884 | |
| Jim Chatterton | 23 | 203.0 | 1884-1884 | ||
| 61. | Bill Hutchison | 20 | 174.0 | 1884-1884 | |
| 62. | Frank Brill | 19 | 178.0 | 1884-1884 | |
| 63. | Henry Boyle | 18 | 165.0 | 1884-1884 | |
| Tom Lee | 18 | 157.0 | 1884-1884 | ||
| 65. | John Harkins | 17 | 164.3 | 1884-1884 | |
| Bill Stearns | 17 | 153.0 | 1884-1884 | ||
| 67. | Jumbo McGinnis | 16 | 140.7 | 1884-1884 | |
| Lou Galvin | 16 | 132.7 | 1884-1884 | ||
| 69. | Charlie Daniels | 15 | 131.0 | 1884-1884 | |
| Will White | 15 | 128.3 | 1884-1884 | ||
| 71. | Cy Bentley | 14 | 141.3 | 1884-1884 | |
| Art Thompson | 14 | 116.7 | 1884-1884 | ||
| 73. | Gid Gardner | 11 | 121.7 | 1884-1884 | |
| 74. | George Derby | 9 | 101.3 | 1884-1884 | |
| John Reccius | 9 | 78.0 | 1884-1884 | ||
| Tom Sullivan | 9 | 76.3 | 1884-1884 | ||
| Con Murphy | 9 | 70.0 | 1884-1884 | ||
| 78. | Ed Kent | 8 | 77.7 | 1884-1884 | |
| Alonzo Breitenstein | 8 | 74.3 | 1884-1884 | ||
| Charlie Getzien | 8 | 69.3 | 1884-1884 | ||
| Bill Gallagher | 8 | 69.3 | 1884-1884 | ||
| 82. | Frank Meinke | 7 | 74.7 | 1884-1884 | |
| 83. | Pete Meegan | 6 | 79.0 | 1884-1884 | |
| Al Atkinson | 6 | 57.0 | 1884-1884 | ||
| Mike Corcoran | 6 | 51.3 | 1884-1884 | ||
| Amos Booth | 6 | 50.0 | 1884-1884 | ||
| 87. | Ed Cushman | 5 | 50.7 | 1884-1884 | |
| Frank Beck | 5 | 49.3 | 1884-1884 | ||
| 89. | Frank Buttery | 4 | 58.0 | 1884-1884 | |
| Jim McElroy | 4 | 38.7 | 1884-1884 | ||
| Ed Dundon | 4 | 37.7 | 1884-1884 | ||
| Bill McGunnigle | 4 | 36.0 | 1884-1884 | ||
| Jim McCormick | 4 | 28.0 | 1884-1884 | ||
| 94. | Tom Lynch | 3 | 52.7 | 1884-1884 | |
| Sam Kimber | 3 | 46.3 | 1884-1884 | ||
| Ed Trumbull | 3 | 42.3 | 1884-1884 | ||
| 97. | Norm Baker | 2 | 40.3 | 1884-1884 | |
| Sparrow Morton | 2 | 35.0 | 1884-1884 | ||
| Morrie Critchley | 2 | 32.0 | 1884-1884 | ||
| Al Pratt | 2 | 30.3 | 1884-1884 |
| For questions or to report errors, please send us a note. |