| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Games Pitched Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Games Pitched | IP | Years | Single Season Leaderboard |
| 1. | John Connor | 53 | 237.3 | 1884-1884 | |
| 2. | Dupee Shaw | 46 | 393.7 | 1884-1884 | |
| Perry Werden | 46 | 343.7 | 1884-1884 | ||
| 4. | Jim Whitney | 45 | 391.0 | 1884-1884 | |
| Billy Taylor | 45 | 389.0 | 1884-1884 | ||
| Jack (da) Jones | 45 | 388.0 | 1884-1884 | ||
| Tim Keefe | 45 | 385.7 | 1884-1884 | ||
| 8. | Bill Mountjoy | 44 | 375.7 | 1884-1884 | |
| Denny Driscoll | 44 | 369.0 | 1884-1884 | ||
| 10. | Bobby Mathews | 43 | 377.7 | 1884-1884 | |
| Hardie Henderson | 43 | 375.7 | 1884-1884 | ||
| Charlie Sweeney | 43 | 363.0 | 1884-1884 | ||
| Jim Conway | 43 | 362.7 | 1884-1884 | ||
| John Fox | 43 | 325.0 | 1884-1884 | ||
| 15. | Charlie Buffinton | 42 | 370.3 | 1884-1884 | |
| Dave Foutz | 42 | 369.0 | 1884-1884 | ||
| Dick Burns | 42 | 369.0 | 1884-1884 | ||
| James Burke | 42 | 368.3 | 1884-1884 | ||
| 19. | Pud Galvin | 41 | 357.0 | 1884-1884 | |
| Daisy Davis | 41 | 354.0 | 1884-1884 | ||
| Tony Mullane | 41 | 349.0 | 1884-1884 | ||
| Bobby Mitchell | 41 | 342.3 | 1884-1884 | ||
| Mickey Welch | 41 | 308.7 | 1884-1884 | ||
| John Ward | 41 | 304.3 | 1884-1884 | ||
| Joe Connors | 41 | 42.3 | 1884-1884 | ||
| 26. | Bob Caruthers | 40 | 354.0 | 1884-1884 | |
| Lee Richmond | 40 | 351.7 | 1884-1884 | ||
| Will Sawyer | 40 | 345.0 | 1884-1884 | ||
| Fred Corey | 40 | 340.0 | 1884-1884 | ||
| Alex Voss | 40 | 333.3 | 1884-1884 | ||
| Dan Casey | 40 | 320.7 | 1884-1884 | ||
| 32. | Fred Goldsmith | 39 | 335.7 | 1884-1884 | |
| Jack Lynch | 39 | 331.7 | 1884-1884 | ||
| Jersey Bakely | 39 | 284.7 | 1884-1884 | ||
| 35. | Guy Hecker | 38 | 329.3 | 1884-1884 | |
| Lady Baldwin | 38 | 324.3 | 1884-1884 | ||
| Larry Corcoran | 38 | 319.3 | 1884-1884 | ||
| 38. | Curry Foley | 37 | 324.0 | 1884-1884 | |
| Ernie Hickman | 37 | 316.0 | 1884-1884 | ||
| The Only Nolan | 37 | 313.3 | 1884-1884 | ||
| John Harkins | 37 | 164.3 | 1884-1884 | ||
| Ren Deagle | 37 | 41.0 | 1884-1884 | ||
| 43. | Tricky Nichols | 36 | 315.7 | 1884-1884 | |
| John Coleman | 36 | 308.0 | 1884-1884 | ||
| Harry Salisbury | 36 | 303.7 | 1884-1884 | ||
| 46. | Larry McKeon | 35 | 307.3 | 1884-1884 | |
| Hugh Daily | 35 | 306.7 | 1884-1884 | ||
| Foghorn Bradley | 35 | 40.0 | 1884-1884 | ||
| 49. | John Murphy | 34 | 295.7 | 1884-1884 | |
| Bob Emslie | 34 | 291.0 | 1884-1884 | ||
| Charlie Cady | 34 | 268.0 | 1884-1884 | ||
| Jim Britt | 34 | 247.7 | 1884-1884 | ||
| Cy Bentley | 34 | 141.3 | 1884-1884 | ||
| 54. | Frank Mountain | 33 | 282.3 | 1884-1884 | |
| Bob Black | 33 | 278.0 | 1884-1884 | ||
| George Bradley | 33 | 234.7 | 1884-1884 | ||
| John Ryan | 33 | 40.3 | 1884-1884 | ||
| 58. | Charley Radbourn | 31 | 268.0 | 1884-1884 | |
| Peek-A-Boo Veach | 31 | 263.3 | 1884-1884 | ||
| Jim Chatterton | 31 | 203.0 | 1884-1884 | ||
| Tom Lynch | 31 | 52.7 | 1884-1884 | ||
| Tip O'Neill | 31 | 31.0 | 1884-1884 | ||
| 63. | Stump Wiedman | 30 | 257.7 | 1884-1884 | |
| Ed Morris | 30 | 257.3 | 1884-1884 | ||
| 65. | J. Fisher | 29 | 226.3 | 1884-1884 | |
| John Valentine | 29 | 217.7 | 1884-1884 | ||
| Frank Brill | 29 | 178.0 | 1884-1884 | ||
| Henry Boyle | 29 | 165.0 | 1884-1884 | ||
| 69. | Sam Weaver | 28 | 243.7 | 1884-1884 | |
| Charlie Ferguson | 28 | 239.0 | 1884-1884 | ||
| 71. | George Derby | 27 | 101.3 | 1884-1884 | |
| Frank Buttery | 27 | 58.0 | 1884-1884 | ||
| 73. | Gid Gardner | 26 | 121.7 | 1884-1884 | |
| Pete Meegan | 26 | 79.0 | 1884-1884 | ||
| Sam Moffett | 26 | 38.3 | 1884-1884 | ||
| 76. | Doc Landis | 25 | 36.0 | 1884-1884 | |
| 77. | Jumbo McGinnis | 24 | 140.7 | 1884-1884 | |
| 78. | Morrie Critchley | 23 | 32.0 | 1884-1884 | |
| 79. | George Radbourn | 22 | 20.7 | 1884-1884 | |
| 80. | Milo Lockwood | 21 | 39.7 | 1884-1884 | |
| 81. | Bill Hutchison | 20 | 174.0 | 1884-1884 | |
| Bill Stearns | 20 | 153.0 | 1884-1884 | ||
| 83. | Sam Kimber | 19 | 46.3 | 1884-1884 | |
| Norm Baker | 19 | 40.3 | 1884-1884 | ||
| Frank McIntyre | 19 | 20.7 | 1884-1884 | ||
| 86. | Tom Lee | 18 | 157.0 | 1884-1884 | |
| Frank Fleet | 18 | 31.7 | 1884-1884 | ||
| Harry McCormick | 18 | 30.7 | 1884-1884 | ||
| Frank Wyman | 18 | 29.0 | 1884-1884 | ||
| 90. | Jim Egan | 17 | 34.0 | 1884-1884 | |
| Lem Hunter | 17 | 24.7 | 1884-1884 | ||
| 92. | Lou Galvin | 16 | 132.7 | 1884-1884 | |
| Will White | 16 | 128.3 | 1884-1884 | ||
| Ed Kent | 16 | 77.7 | 1884-1884 | ||
| Frank Meinke | 16 | 74.7 | 1884-1884 | ||
| 96. | Charlie Daniels | 15 | 131.0 | 1884-1884 | |
| Sparrow Morton | 15 | 35.0 | 1884-1884 | ||
| Al Bauer | 15 | 32.0 | 1884-1884 | ||
| Gus Shallix | 15 | 21.0 | 1884-1884 | ||
| John Hamill | 15 | 20.7 | 1884-1884 |
| For questions or to report errors, please send us a note. |