| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Complete Games Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Complete Games | IP | Years | Single Season Leaderboard |
| 1. | Jack (da) Jones | 41 | 388.0 | 1884-1884 | |
| 2. | Billy Taylor | 38 | 389.0 | 1884-1884 | |
| Tim Keefe | 38 | 385.7 | 1884-1884 | ||
| Hardie Henderson | 38 | 375.7 | 1884-1884 | ||
| 5. | Bill Mountjoy | 36 | 375.7 | 1884-1884 | |
| Jim Conway | 36 | 362.7 | 1884-1884 | ||
| 7. | Dick Burns | 35 | 369.0 | 1884-1884 | |
| Bobby Mitchell | 35 | 342.3 | 1884-1884 | ||
| 9. | Jim Whitney | 34 | 391.0 | 1884-1884 | |
| Bobby Mathews | 34 | 377.7 | 1884-1884 | ||
| Charlie Buffinton | 34 | 370.3 | 1884-1884 | ||
| Dave Foutz | 34 | 369.0 | 1884-1884 | ||
| Pud Galvin | 34 | 357.0 | 1884-1884 | ||
| Daisy Davis | 34 | 354.0 | 1884-1884 | ||
| Curry Foley | 34 | 324.0 | 1884-1884 | ||
| 16. | Denny Driscoll | 33 | 369.0 | 1884-1884 | |
| Bob Caruthers | 33 | 354.0 | 1884-1884 | ||
| Tony Mullane | 33 | 349.0 | 1884-1884 | ||
| Fred Goldsmith | 33 | 335.7 | 1884-1884 | ||
| John Coleman | 33 | 308.0 | 1884-1884 | ||
| 21. | James Burke | 32 | 368.3 | 1884-1884 | |
| Guy Hecker | 32 | 329.3 | 1884-1884 | ||
| John Fox | 32 | 325.0 | 1884-1884 | ||
| Lady Baldwin | 32 | 324.3 | 1884-1884 | ||
| Hugh Daily | 32 | 306.7 | 1884-1884 | ||
| 26. | Dupee Shaw | 31 | 393.7 | 1884-1884 | |
| Charlie Sweeney | 31 | 363.0 | 1884-1884 | ||
| Lee Richmond | 31 | 351.7 | 1884-1884 | ||
| Fred Corey | 31 | 340.0 | 1884-1884 | ||
| Alex Voss | 31 | 333.3 | 1884-1884 | ||
| Jack Lynch | 31 | 331.7 | 1884-1884 | ||
| Tricky Nichols | 31 | 315.7 | 1884-1884 | ||
| Harry Salisbury | 31 | 303.7 | 1884-1884 | ||
| 34. | Will Sawyer | 30 | 345.0 | 1884-1884 | |
| Dan Casey | 30 | 320.7 | 1884-1884 | ||
| The Only Nolan | 30 | 313.3 | 1884-1884 | ||
| 37. | Ernie Hickman | 29 | 316.0 | 1884-1884 | |
| Larry McKeon | 29 | 307.3 | 1884-1884 | ||
| 39. | Larry Corcoran | 28 | 319.3 | 1884-1884 | |
| John Murphy | 28 | 295.7 | 1884-1884 | ||
| Bob Emslie | 28 | 291.0 | 1884-1884 | ||
| 42. | Bob Black | 26 | 278.0 | 1884-1884 | |
| Sam Weaver | 26 | 243.7 | 1884-1884 | ||
| 44. | Peek-A-Boo Veach | 24 | 263.3 | 1884-1884 | |
| Stump Wiedman | 24 | 257.7 | 1884-1884 | ||
| 46. | Frank Mountain | 23 | 282.3 | 1884-1884 | |
| Charley Radbourn | 23 | 268.0 | 1884-1884 | ||
| Charlie Cady | 23 | 268.0 | 1884-1884 | ||
| Ed Morris | 23 | 257.3 | 1884-1884 | ||
| Charlie Ferguson | 23 | 239.0 | 1884-1884 | ||
| John Valentine | 23 | 217.7 | 1884-1884 | ||
| 52. | Jim Britt | 21 | 247.7 | 1884-1884 | |
| 53. | George Bradley | 19 | 234.7 | 1884-1884 | |
| J. Fisher | 19 | 226.3 | 1884-1884 | ||
| 55. | John Connor | 17 | 237.3 | 1884-1884 | |
| Frank Brill | 17 | 178.0 | 1884-1884 | ||
| Bill Hutchison | 17 | 174.0 | 1884-1884 | ||
| Tom Lee | 17 | 157.0 | 1884-1884 | ||
| 59. | Jim Chatterton | 16 | 203.0 | 1884-1884 | |
| Bill Stearns | 16 | 153.0 | 1884-1884 | ||
| 61. | Jumbo McGinnis | 13 | 140.7 | 1884-1884 | |
| Lou Galvin | 13 | 132.7 | 1884-1884 | ||
| 63. | Henry Boyle | 12 | 165.0 | 1884-1884 | |
| 64. | Charlie Daniels | 11 | 131.0 | 1884-1884 | |
| 65. | John Harkins | 10 | 164.3 | 1884-1884 | |
| Will White | 10 | 128.3 | 1884-1884 | ||
| 67. | Art Thompson | 9 | 116.7 | 1884-1884 | |
| George Derby | 9 | 101.3 | 1884-1884 | ||
| 69. | Cy Bentley | 8 | 141.3 | 1884-1884 | |
| Gid Gardner | 8 | 121.7 | 1884-1884 | ||
| 71. | John Ward | 7 | 304.3 | 1884-1884 | |
| John Reccius | 7 | 78.0 | 1884-1884 | ||
| Frank Meinke | 7 | 74.7 | 1884-1884 | ||
| Charlie Getzien | 7 | 69.3 | 1884-1884 | ||
| 75. | Perry Werden | 6 | 343.7 | 1884-1884 | |
| Tom Sullivan | 6 | 76.3 | 1884-1884 | ||
| Alonzo Breitenstein | 6 | 74.3 | 1884-1884 | ||
| Bill Gallagher | 6 | 69.3 | 1884-1884 | ||
| Al Atkinson | 6 | 57.0 | 1884-1884 | ||
| 80. | Mickey Welch | 5 | 308.7 | 1884-1884 | |
| Ed Kent | 5 | 77.7 | 1884-1884 | ||
| Ed Cushman | 5 | 50.7 | 1884-1884 | ||
| 83. | Frank Beck | 4 | 49.3 | 1884-1884 | |
| Bill McGunnigle | 4 | 36.0 | 1884-1884 | ||
| 85. | Jersey Bakely | 3 | 284.7 | 1884-1884 | |
| Con Murphy | 3 | 70.0 | 1884-1884 | ||
| Mike Corcoran | 3 | 51.3 | 1884-1884 | ||
| Amos Booth | 3 | 50.0 | 1884-1884 | ||
| Sam Kimber | 3 | 46.3 | 1884-1884 | ||
| Ed Dundon | 3 | 37.7 | 1884-1884 | ||
| Jim McCormick | 3 | 28.0 | 1884-1884 | ||
| 92. | Pete Meegan | 2 | 79.0 | 1884-1884 | |
| Frank Buttery | 2 | 58.0 | 1884-1884 | ||
| Tom Lynch | 2 | 52.7 | 1884-1884 | ||
| Ed Trumbull | 2 | 42.3 | 1884-1884 | ||
| Jim McElroy | 2 | 38.7 | 1884-1884 | ||
| Morrie Critchley | 2 | 32.0 | 1884-1884 | ||
| 98. | Norm Baker | 1 | 40.3 | 1884-1884 | |
| Milo Lockwood | 1 | 39.7 | 1884-1884 | ||
| Sparrow Morton | 1 | 35.0 | 1884-1884 |
| For questions or to report errors, please send us a note. |