| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Dave Orr | 105.95 | 675 | 1884-1884 | |
| 2. | Dan Brouthers | 100.87 | 650 | 1884-1884 | |
| 3. | Tommy McCarthy | 92.44 | 617 | 1884-1884 | |
| 4. | Henry Larkin | 90.20 | 650 | 1884-1884 | |
| 5. | Oyster Burns | 87.03 | 627 | 1884-1884 | |
| 6. | Paul Hines | 86.60 | 656 | 1884-1884 | |
| 7. | Jack Glasscock | 86.57 | 688 | 1884-1884 | |
| 8. | Abner Dalrymple | 85.38 | 595 | 1884-1884 | |
| 9. | King Kelly | 85.30 | 649 | 1884-1884 | |
| 10. | Harry Stovey | 84.90 | 649 | 1884-1884 | |
| 11. | Pete Browning | 83.05 | 661 | 1884-1884 | |
| 12. | George Gore | 82.49 | 710 | 1884-1884 | |
| 13. | John Reilly | 82.09 | 665 | 1884-1884 | |
| 14. | Joe Quinn | 81.41 | 656 | 1884-1884 | |
| 15. | Jack Rowe | 79.84 | 587 | 1884-1884 | |
| 16. | Jimmy Wolf | 77.03 | 630 | 1884-1884 | |
| 17. | Fred Mann | 75.95 | 567 | 1884-1884 | |
| 18. | Fred Dunlap | 75.67 | 630 | 1884-1884 | |
| 19. | Cap Anson | 75.43 | 681 | 1884-1884 | |
| 20. | Candy Nelson | 72.75 | 696 | 1884-1884 | |
| 21. | Pete Hotaling | 72.57 | 556 | 1884-1884 | |
| 22. | Sam Wise | 72.45 | 607 | 1884-1884 | |
| 23. | Bid McPhee | 72.19 | 610 | 1884-1884 | |
| 24. | Roger Connor | 71.47 | 536 | 1884-1884 | |
| 25. | Piggy Ward | 71.25 | 645 | 1884-1884 | |
| 26. | Paul Radford | 70.96 | 667 | 1884-1884 | |
| 27. | Fred Lewis | 70.17 | 669 | 1884-1884 | |
| 28. | Ed Swartwood | 69.18 | 642 | 1884-1884 | |
| 29. | Buck Ewing | 68.38 | 639 | 1884-1884 | |
| 30. | Podge Weihe | 68.33 | 616 | 1884-1884 | |
| 31. | John O'Rourke | 65.89 | 620 | 1884-1884 | |
| 32. | Dude Esterbrook | 64.59 | 604 | 1884-1884 | |
| 33. | Ezra Sutton | 63.73 | 634 | 1884-1884 | |
| 34. | Sy Sutcliffe | 63.41 | 490 | 1884-1884 | |
| 35. | Harry Moore | 63.34 | 572 | 1884-1884 | |
| 36. | Martin Powell | 62.94 | 650 | 1884-1884 | |
| 37. | Cliff Carroll | 62.75 | 656 | 1884-1884 | |
| 38. | George Pinkney | 62.71 | 656 | 1884-1884 | |
| 39. | Mike Dorgan | 62.55 | 610 | 1884-1884 | |
| 40. | Pop Corkhill | 61.59 | 636 | 1884-1884 | |
| 41. | Charlie Bennett | 60.88 | 593 | 1884-1884 | |
| 42. | George Wood | 60.16 | 682 | 1884-1884 | |
| 43. | Billy O'Brien | 59.69 | 608 | 1884-1884 | |
| 44. | Jerry Denny | 59.58 | 642 | 1884-1884 | |
| 45. | Arlie Latham | 59.50 | 571 | 1884-1884 | |
| 46. | John Clapp | 58.91 | 642 | 1884-1884 | |
| 47. | Tom Brown | 58.84 | 458 | 1884-1884 | |
| 48. | Jim Fogarty | 58.69 | 533 | 1884-1884 | |
| 49. | Jim O'Rourke | 58.32 | 652 | 1884-1884 | |
| 50. | Jerrie Moore | 58.06 | 540 | 1884-1884 | |
| 51. | Fred Carroll | 57.63 | 532 | 1884-1884 | |
| 52. | Chippy McGarr | 56.79 | 586 | 1884-1884 | |
| 53. | Pete Gillespie | 56.08 | 646 | 1884-1884 | |
| 54. | John Peters | 54.95 | 634 | 1884-1884 | |
| 55. | Tom York | 54.48 | 554 | 1884-1884 | |
| 56. | Buttercup Dickerson | 53.38 | 604 | 1884-1884 | |
| 57. | Juice Latham | 52.26 | 478 | 1884-1884 | |
| 58. | Blondie Purcell | 52.01 | 608 | 1884-1884 | |
| 59. | Tom Mansell | 51.38 | 606 | 1884-1884 | |
| 60. | Arthur Irwin | 50.70 | 606 | 1884-1884 | |
| 61. | Charley Jones | 49.58 | 585 | 1884-1884 | |
| 62. | Jack Farrell | 48.90 | 657 | 1884-1884 | |
| 63. | Fleet Walker | 48.88 | 524 | 1884-1884 | |
| 64. | Jack Manning | 48.83 | 534 | 1884-1884 | |
| 65. | George Wright | 48.52 | 606 | 1884-1884 | |
| 66. | Frank Fennelly | 48.44 | 642 | 1884-1884 | |
| 67. | Dennis Casey | 48.25 | 483 | 1884-1884 | |
| 68. | Dasher Troy | 47.68 | 553 | 1884-1884 | |
| 69. | Jumbo Davis | 46.60 | 519 | 1884-1884 | |
| 70. | Hick Carpenter | 46.47 | 709 | 1884-1884 | |
| 71. | Gat Stires | 46.39 | 477 | 1884-1884 | |
| 72. | Joe Farrell | 44.12 | 618 | 1884-1884 | |
| 73. | Ed Miller | 44.10 | 562 | 1884-1884 | |
| 74. | Jim Clinton | 44.09 | 643 | 1884-1884 | |
| 75. | Ned Hanlon | 43.99 | 381 | 1884-1884 | |
| 76. | Orator Shaffer | 43.98 | 315 | 1884-1884 | |
| 77. | John Morrill | 43.73 | 653 | 1884-1884 | |
| 78. | Doggie Miller | 43.53 | 416 | 1884-1884 | |
| 79. | Joe Sommer | 42.80 | 559 | 1884-1884 | |
| 80. | Mike McGeary | 42.79 | 401 | 1884-1884 | |
| 81. | Steve Bellan | 41.95 | 530 | 1884-1884 | |
| 82. | Jack O'Brien | 41.37 | 420 | 1884-1884 | |
| 83. | Ed Andrews | 41.15 | 557 | 1884-1884 | |
| 84. | Mike Moynahan | 40.88 | 469 | 1884-1884 | |
| 85. | Chief Roseman | 40.23 | 611 | 1884-1884 | |
| 86. | Jim Tipper | 39.84 | 484 | 1884-1884 | |
| 87. | Ecky Stearns | 39.10 | 476 | 1884-1884 | |
| 88. | Tom Lynch | 39.07 | 412 | 1884-1884 | |
| 89. | Charlie Comiskey | 38.97 | 553 | 1884-1884 | |
| 90. | Billy Nash | 38.58 | 381 | 1884-1884 | |
| 91. | Deacon White | 38.17 | 530 | 1884-1884 | |
| 92. | Elmer Cleveland | 37.61 | 453 | 1884-1884 | |
| 93. | Fraley Rogers | 37.47 | 604 | 1884-1884 | |
| 94. | Mox McQuery | 37.18 | 288 | 1884-1884 | |
| 95. | Dave Rowe | 36.48 | 505 | 1884-1884 | |
| 96. | Dell Darling | 35.93 | 435 | 1884-1884 | |
| 97. | Jim Tray | 35.33 | 559 | 1884-1884 | |
| 98. | Sam Barkley | 34.73 | 389 | 1884-1884 | |
| 99. | Charlie Ganzel | 34.25 | 504 | 1884-1884 | |
| 100. | John O'Brien | 34.21 | 552 | 1884-1884 |
| For questions or to report errors, please send us a note. |