| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Games Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Games | PA | Years | Single Season Leaderboard |
| 1. | Joe Battin | 162 | 719 | 1884-1884 | |
| Henry Oberbeck | 162 | 607 | 1884-1884 | ||
| 3. | George Wood | 159 | 682 | 1884-1884 | |
| 4. | Jim O'Rourke | 158 | 652 | 1884-1884 | |
| Jim Clinton | 158 | 643 | 1884-1884 | ||
| 6. | Hick Carpenter | 157 | 709 | 1884-1884 | |
| Dave Orr | 157 | 675 | 1884-1884 | ||
| John Reilly | 157 | 665 | 1884-1884 | ||
| 9. | Fred Lewis | 156 | 669 | 1884-1884 | |
| Paul Hines | 156 | 656 | 1884-1884 | ||
| Herm Doscher | 156 | 583 | 1884-1884 | ||
| 12. | George Gore | 155 | 710 | 1884-1884 | |
| Candy Nelson | 155 | 696 | 1884-1884 | ||
| Cap Anson | 155 | 681 | 1884-1884 | ||
| Cliff Carroll | 155 | 656 | 1884-1884 | ||
| 16. | Jack Farrell | 154 | 657 | 1884-1884 | |
| Martin Powell | 154 | 650 | 1884-1884 | ||
| Jerry Denny | 154 | 642 | 1884-1884 | ||
| Oyster Burns | 154 | 627 | 1884-1884 | ||
| 20. | Piggy Ward | 153 | 645 | 1884-1884 | |
| Ed Swartwood | 153 | 642 | 1884-1884 | ||
| Buck Ewing | 153 | 639 | 1884-1884 | ||
| Bill McClellan | 153 | 627 | 1884-1884 | ||
| Podge Weihe | 153 | 616 | 1884-1884 | ||
| Wally Andrews | 153 | 608 | 1884-1884 | ||
| Buttercup Dickerson | 153 | 604 | 1884-1884 | ||
| 27. | Paul Radford | 152 | 667 | 1884-1884 | |
| Ezra Sutton | 152 | 634 | 1884-1884 | ||
| John O'Rourke | 152 | 620 | 1884-1884 | ||
| Joe Farrell | 152 | 618 | 1884-1884 | ||
| Chief Roseman | 152 | 611 | 1884-1884 | ||
| Bid McPhee | 152 | 610 | 1884-1884 | ||
| 33. | Jack Glasscock | 151 | 688 | 1884-1884 | |
| Joe Quinn | 151 | 656 | 1884-1884 | ||
| Henry Larkin | 151 | 650 | 1884-1884 | ||
| John Peters | 151 | 634 | 1884-1884 | ||
| Tim Manning | 151 | 628 | 1884-1884 | ||
| Mike Dorgan | 151 | 610 | 1884-1884 | ||
| Ed Miller | 151 | 562 | 1884-1884 | ||
| 40. | George Pinkney | 150 | 656 | 1884-1884 | |
| John Morrill | 150 | 653 | 1884-1884 | ||
| Dan Brouthers | 150 | 650 | 1884-1884 | ||
| Harry Stovey | 150 | 649 | 1884-1884 | ||
| Fred Dunlap | 150 | 630 | 1884-1884 | ||
| Billy O'Brien | 150 | 608 | 1884-1884 | ||
| Fraley Rogers | 150 | 604 | 1884-1884 | ||
| 47. | Pete Browning | 149 | 661 | 1884-1884 | |
| Frank Fennelly | 149 | 642 | 1884-1884 | ||
| Jimmy Wolf | 149 | 630 | 1884-1884 | ||
| George Wright | 149 | 606 | 1884-1884 | ||
| Tom Mansell | 149 | 606 | 1884-1884 | ||
| Davy Force | 149 | 579 | 1884-1884 | ||
| 53. | King Kelly | 148 | 649 | 1884-1884 | |
| John Clapp | 148 | 642 | 1884-1884 | ||
| Blondie Purcell | 148 | 608 | 1884-1884 | ||
| Sam Wise | 148 | 607 | 1884-1884 | ||
| Dude Esterbrook | 148 | 604 | 1884-1884 | ||
| 58. | Pete Gillespie | 147 | 646 | 1884-1884 | |
| Charlie Bennett | 147 | 593 | 1884-1884 | ||
| 60. | Tommy McCarthy | 146 | 617 | 1884-1884 | |
| Charley Jones | 146 | 585 | 1884-1884 | ||
| 62. | Dasher Troy | 145 | 553 | 1884-1884 | |
| 63. | Pop Corkhill | 144 | 636 | 1884-1884 | |
| Arthur Irwin | 144 | 606 | 1884-1884 | ||
| Jack Rowe | 144 | 587 | 1884-1884 | ||
| Charlie Comiskey | 144 | 553 | 1884-1884 | ||
| Mike Muldoon | 144 | 544 | 1884-1884 | ||
| 68. | Harry Moore | 143 | 572 | 1884-1884 | |
| Jim Tray | 143 | 559 | 1884-1884 | ||
| 70. | Chippy McGarr | 142 | 586 | 1884-1884 | |
| Ed Yewell | 142 | 535 | 1884-1884 | ||
| 72. | Abner Dalrymple | 140 | 595 | 1884-1884 | |
| Joe Sommer | 140 | 559 | 1884-1884 | ||
| Tom York | 140 | 554 | 1884-1884 | ||
| John O'Brien | 140 | 552 | 1884-1884 | ||
| Joe Kappel | 140 | 493 | 1884-1884 | ||
| 77. | Roger Connor | 139 | 536 | 1884-1884 | |
| 78. | Ed Andrews | 138 | 557 | 1884-1884 | |
| Jim Fogarty | 138 | 533 | 1884-1884 | ||
| Fred Carroll | 138 | 532 | 1884-1884 | ||
| Jumbo Davis | 138 | 519 | 1884-1884 | ||
| 82. | Arlie Latham | 137 | 571 | 1884-1884 | |
| Fred Mann | 137 | 567 | 1884-1884 | ||
| Pete Hotaling | 137 | 556 | 1884-1884 | ||
| 85. | Barney Gilligan | 136 | 526 | 1884-1884 | |
| Count Sensenderfer | 136 | 516 | 1884-1884 | ||
| 87. | Jerrie Moore | 135 | 540 | 1884-1884 | |
| Jack Manning | 135 | 534 | 1884-1884 | ||
| 89. | Charlie Ganzel | 133 | 504 | 1884-1884 | |
| 90. | Dave Rowe | 132 | 505 | 1884-1884 | |
| Jackie Hayes | 132 | 485 | 1884-1884 | ||
| 92. | Steve Bellan | 130 | 530 | 1884-1884 | |
| Deacon White | 130 | 530 | 1884-1884 | ||
| Fleet Walker | 130 | 524 | 1884-1884 | ||
| Frank McLaughlin | 130 | 495 | 1884-1884 | ||
| 96. | Sid Farrar | 128 | 559 | 1884-1884 | |
| 97. | Ecky Stearns | 127 | 476 | 1884-1884 | |
| 98. | Ernie Burch | 126 | 528 | 1884-1884 | |
| 99. | Sy Sutcliffe | 124 | 490 | 1884-1884 | |
| Sadie Houck | 124 | 480 | 1884-1884 |
| For questions or to report errors, please send us a note. |