| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Singles Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Singles | PA | Years | Single Season Leaderboard |
| 1. | Candy Nelson | 158 | 696 | 1884-1884 | |
| 2. | Dave Orr | 156 | 675 | 1884-1884 | |
| 3. | Tommy McCarthy | 148 | 617 | 1884-1884 | |
| 4. | John Peters | 146 | 634 | 1884-1884 | |
| 5. | Martin Powell | 143 | 650 | 1884-1884 | |
| 6. | Cap Anson | 142 | 681 | 1884-1884 | |
| John Clapp | 142 | 642 | 1884-1884 | ||
| 8. | Pete Gillespie | 141 | 646 | 1884-1884 | |
| Oyster Burns | 141 | 627 | 1884-1884 | ||
| 10. | Joe Quinn | 140 | 656 | 1884-1884 | |
| 11. | Jerrie Moore | 139 | 540 | 1884-1884 | |
| 12. | George Gore | 137 | 710 | 1884-1884 | |
| Hick Carpenter | 137 | 709 | 1884-1884 | ||
| Jack Glasscock | 137 | 688 | 1884-1884 | ||
| Fred Dunlap | 137 | 630 | 1884-1884 | ||
| 16. | Fred Lewis | 136 | 669 | 1884-1884 | |
| Pete Browning | 136 | 661 | 1884-1884 | ||
| Jimmy Wolf | 136 | 630 | 1884-1884 | ||
| 19. | George Pinkney | 135 | 656 | 1884-1884 | |
| Harry Moore | 135 | 572 | 1884-1884 | ||
| 21. | Ed Swartwood | 134 | 642 | 1884-1884 | |
| 22. | Jim O'Rourke | 130 | 652 | 1884-1884 | |
| 23. | Henry Larkin | 129 | 650 | 1884-1884 | |
| Buck Ewing | 129 | 639 | 1884-1884 | ||
| 25. | Dan Brouthers | 128 | 650 | 1884-1884 | |
| Billy O'Brien | 128 | 608 | 1884-1884 | ||
| 27. | Tom Mansell | 127 | 606 | 1884-1884 | |
| 28. | Ezra Sutton | 126 | 634 | 1884-1884 | |
| 29. | King Kelly | 125 | 649 | 1884-1884 | |
| Dude Esterbrook | 125 | 604 | 1884-1884 | ||
| 31. | George Wright | 124 | 606 | 1884-1884 | |
| 32. | Pop Corkhill | 123 | 636 | 1884-1884 | |
| Abner Dalrymple | 123 | 595 | 1884-1884 | ||
| 34. | Piggy Ward | 121 | 645 | 1884-1884 | |
| Jim Clinton | 121 | 643 | 1884-1884 | ||
| John O'Rourke | 121 | 620 | 1884-1884 | ||
| 37. | Paul Hines | 120 | 656 | 1884-1884 | |
| Bid McPhee | 120 | 610 | 1884-1884 | ||
| Fleet Walker | 120 | 524 | 1884-1884 | ||
| 40. | Fred Mann | 119 | 567 | 1884-1884 | |
| Dasher Troy | 119 | 553 | 1884-1884 | ||
| 42. | John Reilly | 118 | 665 | 1884-1884 | |
| Mike Dorgan | 118 | 610 | 1884-1884 | ||
| Blondie Purcell | 118 | 608 | 1884-1884 | ||
| 45. | Harry Stovey | 117 | 649 | 1884-1884 | |
| 46. | Arthur Irwin | 116 | 606 | 1884-1884 | |
| Ed Miller | 116 | 562 | 1884-1884 | ||
| 48. | Joe Battin | 115 | 719 | 1884-1884 | |
| Jack Rowe | 115 | 587 | 1884-1884 | ||
| Chippy McGarr | 115 | 586 | 1884-1884 | ||
| 51. | Deacon White | 113 | 530 | 1884-1884 | |
| 52. | Podge Weihe | 112 | 616 | 1884-1884 | |
| Pete Hotaling | 112 | 556 | 1884-1884 | ||
| Dennis Casey | 112 | 483 | 1884-1884 | ||
| Juice Latham | 112 | 478 | 1884-1884 | ||
| 56. | Ed Andrews | 110 | 557 | 1884-1884 | |
| Sy Sutcliffe | 110 | 490 | 1884-1884 | ||
| 58. | George Wood | 109 | 682 | 1884-1884 | |
| Joe Farrell | 109 | 618 | 1884-1884 | ||
| Tom York | 109 | 554 | 1884-1884 | ||
| 61. | Charlie Comiskey | 107 | 553 | 1884-1884 | |
| 62. | Paul Radford | 106 | 667 | 1884-1884 | |
| Jerry Denny | 106 | 642 | 1884-1884 | ||
| Buttercup Dickerson | 106 | 604 | 1884-1884 | ||
| Steve Bellan | 106 | 530 | 1884-1884 | ||
| 66. | Jack Leary | 105 | 477 | 1884-1884 | |
| 67. | Cliff Carroll | 104 | 656 | 1884-1884 | |
| Jumbo Davis | 104 | 519 | 1884-1884 | ||
| 69. | Roger Connor | 103 | 536 | 1884-1884 | |
| 70. | Jack Manning | 101 | 534 | 1884-1884 | |
| Jack Leary | 101 | 483 | 1884-1884 | ||
| 72. | Sam Wise | 100 | 607 | 1884-1884 | |
| Fraley Rogers | 100 | 604 | 1884-1884 | ||
| Arlie Latham | 100 | 571 | 1884-1884 | ||
| Charlie Ganzel | 100 | 504 | 1884-1884 | ||
| 76. | Chief Roseman | 98 | 611 | 1884-1884 | |
| Count Sensenderfer | 98 | 516 | 1884-1884 | ||
| 78. | Charley Jones | 97 | 585 | 1884-1884 | |
| John O'Brien | 97 | 552 | 1884-1884 | ||
| 80. | Jack Farrell | 96 | 657 | 1884-1884 | |
| Davy Force | 96 | 579 | 1884-1884 | ||
| Jim Fogarty | 96 | 533 | 1884-1884 | ||
| Mike McGeary | 96 | 401 | 1884-1884 | ||
| 84. | Bill McClellan | 93 | 627 | 1884-1884 | |
| Jim Tipper | 93 | 484 | 1884-1884 | ||
| 86. | Ed Yewell | 92 | 535 | 1884-1884 | |
| Gat Stires | 92 | 477 | 1884-1884 | ||
| 88. | Frank Fennelly | 91 | 642 | 1884-1884 | |
| Tom Brown | 91 | 458 | 1884-1884 | ||
| 90. | Ed Cogswell | 90 | 448 | 1884-1884 | |
| 91. | John Morrill | 89 | 653 | 1884-1884 | |
| Fred Carroll | 89 | 532 | 1884-1884 | ||
| Dave Rowe | 89 | 505 | 1884-1884 | ||
| 94. | Charlie Bennett | 86 | 593 | 1884-1884 | |
| Elmer Cleveland | 86 | 453 | 1884-1884 | ||
| 96. | Joe Sommer | 85 | 559 | 1884-1884 | |
| 97. | Jim Tray | 84 | 559 | 1884-1884 | |
| 98. | Ed Whiting | 83 | 384 | 1884-1884 | |
| 99. | Mike Moynahan | 82 | 469 | 1884-1884 | |
| 100. | Sid Farrar | 81 | 559 | 1884-1884 |
| For questions or to report errors, please send us a note. |